Friday, July 4, 2008

Masters 35+ open

1 100 Black Chris Morgan Stanley/Specialized/24 H 40:50.9 40:50.9
2 164 Alpasa Ed St. Paul Bicycle Racing Club 40:51.1 0.2
3 171 Maxwell Peter G.S.C.A. 40:51.3 0.4
4 168 Mayavski William St Paul Bicycle Racing Club 40:51.4 0.5
5 180 Dahl Andy BPB 40:51.4 0.5
6 177 Muyres Matt Silver Cycling / Hollywood 40:51.5 0.6
7 8 Hanna Pete Bianchi / Grand Performance 40:51.6 0.7
8 166 Cullen James Loon State Cyclists 40:51.8 0.9
9 189 Snider Jason Silver Cycling 40:52.8 1.9
10 165 Evanson Jeff Flanders/MBRC 40:53.2 2.3
11 183 Phillips Mike GSCA 40:54.3 3.4
12 184 Binkowski Brent GSCA 40:54.4 3.5
13 169 Christenson Chad silver cycling 40:54.6 3.7
14 179 Joas Bryan Spring Street Sports 40:55.5 4.6
15 167 Mlinar Mark Bianchi GP 40:56.3 5.4
16 176 Henderson Jay Silver Cycling 40:56.9 6
17 163 Bernet Vincent Bianchi/Grand Performance 40:58.0 7.1
18 178 Kondrasuk Greg Spring Street Sports/CVCC 40:59.1 8.2
19 104 Mairs Robert Bianchi/Grand Performance 40:59.2 8.3
20 187 Verhalst Mark GSCA 41:00.5 9.6
21 117 Johnson Rodney Freewheel 41:02.4 11.5
22 175 Robinson Steven All9yards.com Cycling Team 41:02.6 11.7
23 181 Borgenheimer Dan CVCC 41:02.7 11.8
24 110 Pletcher Thomas mbrc/flanders 41:03.9 13
25 108 Dyste John Tonka - MCT 41:04.1 13.2
26 170 Dykes Mark G.S. Circo Azzurro 41:17.5 26.6
27 186 Robertson Scott Silver Cycling 41:28.0 37.1
28 173 Hiebert Steven G.S. Circo Azzurro 41:28.1 37.2
DNF 160 Dobbertin Alex GSCA
DNF 162 Robinson Scott All9Yards.com Cycling Team
DNF 174 Jones David Flat City Cycling
DNF 182 Greigg Robert Powerade/Independent
DNF 185 Scherer Ron Silver Cycling
DNF 188 Marhefke Robert U/A

No comments: