Sunday, July 5, 2009

Thanks!

I would especially like to thank a few people for all their help with the race this year. Without these fine people (and places) the race would not happen.

Milltown Cycles

The Bikery
The City of Northfield street and Police department
The Witt family
Heather Gilbertson (EMT)
Northfield Co-Op
Northfield Municipal Liquor
The racers

And especially to all the volunteers

Photos

Many different ones:
Skinny Ski
Nate Ryan
Heather Gilbertson (click on the My Photos link)
gkondrasuk

Results!










Wednesday, July 1, 2009

Sale!

Due to issues with the preregistration website the day of price is now going on sale. Day of is now $30, pre-reg is still slightly cheaper. If the website is working, it also makes life a bit easier for both you and I!
See you Saturday, the weather should be good.

Sunday, June 28, 2009

Updated Flyer (again)

Really the only thing that changed is that it now says registration opens at 8. Masters take note!


Registration is also open and can be found at https://new.sportsbaseonline.com/events/index.xhtml?categoryId=8090 Make my life easier, make your life easier and save a few bucks, pre-register.

Sunday, May 31, 2009

Updated Flyer


Also, registration is now OPEN. Please do it online and make my life easier, your life easier, and save a couple of bucks.
Thanks,
Jake

Wednesday, May 27, 2009

It's Time


Registration will soon be up on sportsbaseonline.com

I'll post a link when it is all ready.

Look forward to seeing all of you again this year.

Friday, July 4, 2008

Thanks!

Thanks to everyone for showing up today, the sponsors, and Northfield for helping us have a great race. Results are posted below. If anyone has pictures, please send us a link to your site.

"Take photo, take photo!":
Skinnyski.com
Frye's album
Oyen's Album

Thanks for sending photos!

Masters 50+

1 112 Pramann David Hollywood Silver 28:14.0 28:14.0
2 100 Black Chris Morgan Stanley/Specialized/24 H 28:14.0 0
3 106 Kowaliw Mark silver cycling/hollywood cycles 28:15.7 1.7
4 102 Ludwigson David Loon State Cyclists 28:15.8 1.8
5 104 Mairs Robert Bianchi/Grand Performance 28:16.2 2.2
6 117 Johnson Rodney Freewheel 28:16.2 2.2
7 108 Dyste John Tonka - MCT 28:17.3 3.3
8 107 Kuller Hart Bianchi/Grand Performance 28:18.7 4.7
9 109 Lacey Martin Saint Paul Bike Racing Club 28:18.7 4.7
10 119 Cattanach Robert SPBRC Bianchi/Grand Performanc 28:18.9 4.9
11 115 Hunter Steven SPBRC 28:19.0 5
12 110 Pletcher Thomas mbrc/flanders 28:19.6 5.6
13 111 Hastert David MBRC/Flanders 28:21.3 7.3
14 103 Knowlton Steven B. SilverCycling 28:25.1 11.1
15 105 Lennon Kevin Tonka Cycle 28:34.1 20.1
16 116 Story Fred SPBRC Bianchi/Grand Performanc 30:34.7 02:20.7
17 101 Bengel Tom SPBRC Bianchi/Grand Performanc 30:34.9 02:20.9
18 114 O'malley Steve unnattached 34:29.8 06:15.8
DNF 113 McCrea Greg silver cycling/hollywood cycles
DNF 118 Meyer James

Masters 3/4

1 106 Kowaliw Mark silver cycling/hollywood cycles 42:27.8 42:27.8
2 141 Rewerts Jerome All9Yards.com 42:39.3 11.5
3 136 Frye Andrew Loon State Cycling 43:05.6 37.8
4 128 Schueller Dan Gopher Wheelmen 43:05.7 37.9
5 127 Reynolds Steve Iowa Orthopaedic Race Team 43:05.8 38
6 175 Robinson Steven All 9 Yards 43:06.0 38.2
7 137 Hamlin Joe Silver Cycling 43:06.1 38.3
8 126 Mahoney Lonny tonka cycling 43:07.1 39.3
9 135 Berhow Dan Silver Cycling 43:07.2 39.4
10 140 Lowry Frank CVCC 43:07.2 39.4
11 143 Loecken Bryan Loon State 43:07.5 39.7
12 133 Ruggles Andrew Category 6 Racing Squad 43:07.5 39.7
13 138 Bretz Chris Loon State Cyclists 43:08.0 40.2
14 120 43:08.2 40.4
15 107 Kuller Hart Bianchi/Grand Performance 43:08.5 40.7
16 162 Robinson Scott All 9 Yards 43:10.0 42.2
17 129 Klahsen Doug Iowa Orthopaedic Center 43:37.8 01:10.0
18 142 McKinney Paul Gopher Wheelmen 43:53.0 01:25.2
19 132 Kortebein Jon Loon State Cyclists 43:53.1 01:25.3
20 111 Hastert David MBRC/Flanders 44:08.6 01:40.8
DNF 130 Martinson Kurt Birchwood Racing Team

Juniors

15+
1 92 Olson Tony Nature Valley 26:54.6 26:54.6
2 89 Dunfee Kelin U/A 27:00.5 5.9
3 84 Meyer Alex MCT 27:02.1 7.5
4 85 Hulbert Benn MNJRC 27:02.2 7.6
5 93 Ruud Christian MNJRC 27:03.5 8.9
6 91 Shaw Aaron MNJRC 29:03.9 02:09.3
7 81 Levi Sam MNJRC 29:04.2 02:09.6
8 82 Barrett Colton MNJRC 29:44.0 02:49.7
9 96 Olstad Kai 31:03.4 04:08.8
10 80 Barrett Dano MNJRC 31:17.0 04:22.0
11 90 Bengel Nora MNJRC 33:02.0 06:07.0
12 95 Knuston Dylan 33:14.9 06:20.3


<15
1 87 Cullen* Jordan LSC 28:52.3 01:57.7
2 83 Mittelstaedt* Jake LSC 29:01.0 02:06.4
3 97 Olstad* Will 29:01.0 02:06.4
4 88 Svedberg* Daniel MNJRC 29:44.1 02:49.5
5 86 Shaw* Ryan MNJRC 33:44.0 06:49.0
6 397 Swanson* Jordan 37:54.9 11:00.3

Mens 4/5

1 230 Koble Adam 43:12.5 43:12.5
2 214 Oyen Jacob Iowa Orthopaedic Center 43:14.0 1.5
3 225 Mills Fred Granite City Cycles 43:14.3 1.8
4 144 Huot Jacob SPH Cycling 43:14.3 1.8
5 127 Reynolds Steve Iowa Orthopaedic Race Team 43:14.4 1.9
6 229 Wheeler Dan Gopher Wheelmen 43:14.6 2.1
7 208 Meier Samuel Synergy 43:14.9 2.4
8 205 Sundstrom Eric Loon State Cyslists 43:15.3 2.8
9 203 Schinke Ben Silver Cycling 43:15.4 2.9
10 120 43:15.6 3.1
11 207 Schultz Chris Birchwood/GIS 43:15.7 3.2
12 299 Jones David Flat City Cycling 43:16.0 3.5
13 141 Rewerts Jerome All9Yards.com 43:16.8 4.3
14 200 Dahlquist Alex Synergy 43:21.0 8.5
15 216 Fleener Kyle Iowa Orthopaedic- Pella Bike Ra 43:21.6 9.1
16 224 Winter Barton U/A 43:25.0 12.5
17 212 Ellanson Brett Category 6 racing squad 43:25.1 12.6
18 210 Bastiaens Koen FCCC 43:26.3 13.8
19 206 Schlechter Joe 43:26.4 13.9
20 223 Clark Andy U/A 43:31.4 18.9
21 129 Klahsen Doug Iowa Orthopaedic Center 44:12.8 01:00.3
22 219 Inkala Paul FCCC Nature Valley Penn Cycle 44:40.1 01:27.6
23 218 Mettler Mark MCT/TONKA 44:55.9 01:43.4
24 213 Thoerner Eric Birchwood 44:57.7 01:45.2
25 211 Ruggles Andrew Category 6 Racing Squad
DNF 130 Martinson Kurt Birchwood Racing Team
DNF 209 Siefkes Ted Silver Cycling
DNF 217 Voss Peter SPBRC
DNF 221 Simestad Logan U/A
DNF 222 Jensen Paul All9Yards.com
DNF 226 Anderson Peter GSCA
DNF 227 Grell Jim GCSA
DNF 228 Vigil Robert MCT/TONKA
DNF 259 Lager Greg Loon State Cyslists